Baku Stock Exchange has announced the ranking of its members for their turnover in January-May 2019.
Report informs that Pasha Capital heads the ranking with the brokerage services of AZN 9,938,465,744.
№ | Investment companies | Sum of deals, AZN |
1 | Pasha Capital | 3,938,465,744 |
2 | AzFinance | 1,351,230,980 |
3 | Xalq Capital | 919,917,720 |
4 | Invest-Az | 946,719,122 |
5 | Unicapital | 818,923,989 |
6 | PSG Capital | 157,430,884 |
7 | BTB Capital | 43,602,477 |
8 | Capital Management | - |
www.anews.az
Follow us !