According to the official exchange rates of the Central Bank of Azerbaijan for today, the USD remained unchanged at AZN 1.7000, EUR declined by 0.23% to AZN 1.9053 and RUB fell by 0.38% to AZN 0.0266.
Currency | Exchange rates |
1 USD (US dollar) | 1.7000 |
1 EUR (Euro) | 1.9053 |
1 RUB (Russian ruble) | 0.0266 |
1 AUD (Australian dollar) | 1.1764 |
1 ARS (Argentinean peso) | 0.0407 |
1 BYN (Belarusian ruble) | 0.8295 |
1 BRL (Brazilian real) | 0.4479 |
1 UAE dirham | 0.4628 |
1 ZAR (South African rand) | 0.1198 |
100 KRW (South Korean won) | 0.1439 |
1 CZK (Czech koruna) | 0.0745 |
100 CLP (Chilean peso) | 0.2465 |
1 CNY (Chinese yuan) | 0.2469 |
1 DKK (Danish krone) | 0.2553 |
1 GEL (Georgian lari) | 0.5897 |
1 HKD (Hong Kong dollar) | 0.2175 |
1 INR (Indian rupee) | 0.0248 |
1 GBP (British pound) | 2.1174 |
100 IDR (Indonesian rupiah) | 0.0120 |
100 IRR (Iranian rial) | 0.0040 |
1 SEK (Swedish krona) | 0.1795 |
1 CHF (Swiss franc) | 1.7119 |
1 ILS (Israeli shekel) | 0.4761 |
1 CAD (Canadian dollar) | 1.2946 |
1 KWD (Kuwaiti dinar) | 5.5826 |
1 KZT (Kazakhstani tenge) | 0.0044 |
1 KGS (Kyrgyzstani som) | 0.0243 |
100 LBP (Lebanese pound) | 0.1125 |
1 MYR (Malaysian ringgit) | 0.4105 |
1 MXN (Mexican peso) | 0.0887 |
1 MDL (Moldovan leu) | 0.0952 |
1 EGP (Egyptian pound) | 0.1025 |
1 NOK (Norwegian krone) | 0.1965 |
100 UZS (Uzbekistani som) | 0.0198 |
1 PLN (Polish złoty) | 0.4465 |
1 SGD (Singapore dollar) | 1.2481 |
1 SAR (Saudi Arabian riyal) | 0.4533 |
1 SDR (IMF) | 2.3456 |
1 TRY (Turkish lira) | 0.2964 |
1 TWD (Taiwan dollar) | 0.0546 |
1 TJS (Tajikistani somoni) | 0.1801 |
1TMT (New Turkmenistan Manat) | 0.4857 |
1 UAH (Ukrainian hryvnia) | 0.0662 |
100 JPY (Japanese yen) | 1.5616 |
1 NZD (New Zealand dollar) | 1.1216 |
Gold (1 ounce) | 2368.5590 |
Silver (1 ounce) | 25.6488 |
Platinum (1 ounce) | 1379.3205 |
Palladium (1 ounce) | 2633.8100 |
www.anews.az
Follow us !