According to the official exchange rates of the Central Bank of Azerbaijan for today, the USD remained unchanged at AZN 1.7000, EUR declined by 0.10% to AZN 1.9142 and RUB rose by 0.74% to AZN 0.0271.
Currency | Exchange rates |
1 USD (US dollar) | 1.7000 |
1 EUR (Euro) | 1.9142 |
1 RUB (Russian ruble) | 0.0271 |
1 AUD (Australian dollar) | 1.1965 |
1 ARS (Argentinean peso) | 0.0401 |
1 BYN (Belarusian ruble) | 0.8381 |
1 BRL (Brazilian real) | 0.4525 |
1 UAE dirham | 0.4628 |
1 ZAR (South African rand) | 0.1223 |
100 KRW (South Korean won) | 0.1444 |
1 CZK (Czech koruna) | 0.0748 |
100 CLP (Chilean peso) | 0.2497 |
1 CNY (Chinese yuan) | 0.2473 |
1 DKK (Danish krone) | 0.2564 |
1 GEL (Georgian lari) | 0.5981 |
1 HKD (Hong Kong dollar) | 0.2175 |
1 INR (Indian rupee) | 0.0248 |
1 GBP (British pound) | 2.1277 |
100 IDR (Indonesian rupiah) | 0.0122 |
100 IRR (Iranian rial) | 0.0040 |
1 SEK (Swedish krona) | 0.1818 |
1 CHF (Swiss franc) | 1.7255 |
1 ILS (Israeli shekel) | 0.4790 |
1 CAD (Canadian dollar) | 1.3025 |
1 KWD (Kuwaiti dinar) | 5.5849 |
1 KZT (Kazakhstani tenge) | 0.0044 |
1 KGS (Kyrgyzstani som) | 0.0243 |
100 LBP (Lebanese pound) | 0.1122 |
1 MYR (Malaysian ringgit) | 0.4137 |
1 MXN (Mexican peso) | 0.0896 |
1 MDL (Moldovan leu) | 0.0961 |
1 EGP (Egyptian pound) | 0.1023 |
1 NOK (Norwegian krone) | 0.1991 |
100 UZS (Uzbekistani som) | 0.0198 |
1 PLN (Polish złoty) | 0.4492 |
1 SGD (Singapore dollar) | 1.2532 |
1 SAR (Saudi Arabian riyal) | 0.4532 |
1 SDR (IMF) | 2.3541 |
1 TRY (Turkish lira) | 0.2974 |
1 TWD (Taiwan dollar) | 0.0548 |
1 TJS (Tajikistani somoni) | 0.1801 |
1TMT (New Turkmenistan Manat) | 0.4857 |
1 UAH (Ukrainian hryvnia) | 0.0658 |
100 JPY (Japanese yen) | 1.5744 |
1 NZD (New Zealand dollar) | 1.1447 |
Gold (1 ounce) | 2404.2930 |
Silver (1 ounce) | 26.0885 |
Platinum (1 ounce) | 1431.0770 |
Palladium (1 ounce) | 2660.0920 |
www.anews.az
Follow us !