According to the official exchange rates of the Central Bank of Azerbaijan for today, the USD and RUB remained unchanged at AZN 1.7000 and AZN 0.0270, EUR declined by 0.22% to AZN 1.9027.
Currency | Exchange rates |
1 USD (US dollar) | 1.7000 |
1 EUR (Euro) | 1.9027 |
1 RUB (Russian ruble) | 0.0270 |
1 AUD (Australian dollar) | 1.1937 |
1 ARS (Argentinean peso) | 0.0400 |
1 BYN (Belarusian ruble) | 0.8403 |
1 BRL (Brazilian real) | 0.4545 |
1 UAE dirham | 0.4628 |
1 ZAR (South African rand) | 0.1221 |
100 KRW (South Korean won) | 0.1443 |
1 CZK (Czech koruna) | 0.0745 |
100 CLP (Chilean peso) | 0.2468 |
1 CNY (Chinese yuan) | 0.2470 |
1 DKK (Danish krone) | 0.2549 |
1 GEL (Georgian lari) | 0.5913 |
1 HKD (Hong Kong dollar) | 0.2177 |
1 INR (Indian rupee) | 0.0246 |
1 GBP (British pound) | 2.1179 |
100 IDR (Indonesian rupiah) | 0.0122 |
100 IRR (Iranian rial) | 0.0040 |
1 SEK (Swedish krona) | 0.1802 |
1 CHF (Swiss franc) | 1.7276 |
1 ILS (Israeli shekel) | 0.4818 |
1 CAD (Canadian dollar) | 1.2941 |
1 KWD (Kuwaiti dinar) | 5.5868 |
1 KZT (Kazakhstani tenge) | 0.0044 |
1 KGS (Kyrgyzstani som) | 0.0244 |
100 LBP (Lebanese pound) | 0.1122 |
1 MYR (Malaysian ringgit) | 0.4128 |
1 MXN (Mexican peso) | 0.0891 |
1 MDL (Moldovan leu) | 0.0969 |
1 EGP (Egyptian pound) | 0.1022 |
1 NOK (Norwegian krone) | 0.1967 |
100 UZS (Uzbekistani som) | 0.0198 |
1 PLN (Polish złoty) | 0.4478 |
1 SGD (Singapore dollar) | 1.2467 |
1 SAR (Saudi Arabian riyal) | 0.4533 |
1 SDR (IMF) | 2.3491 |
1 TRY (Turkish lira) | 0.2989 |
1 TWD (Taiwan dollar) | 0.0547 |
1 TJS (Tajikistani somoni) | 0.1801 |
1TMT (New Turkmenistan Manat) | 0.4857 |
1 UAH (Ukrainian hryvnia) | 0.0662 |
100 JPY (Japanese yen) | 1.5720 |
1 NZD (New Zealand dollar) | 1.1444 |
Gold (1 ounce) | 2408.8065 |
Silver (1 ounce) | 27.5736 |
Platinum (1 ounce) | 1436.0580 |
Palladium (1 ounce) | 2582.7165 |
www.anews.az
Follow us !