According to the official exchange rates of the Central Bank of Azerbaijan for today, the USD remained unchanged at AZN 1.7000, EUR declined by 0.24% to AZN 1.8929 and RUB remained unchanged at AZN 0.0269.
Currency | Exchange rates |
1 USD (US dollar) | 1.7000 |
1 EUR (Euro) | 1.8929 |
1 RUB (Russian ruble) | 0.0269 |
1 AUD (Australian dollar) | 1.1848 |
1 ARS (Argentinean peso) | 0.0396 |
1 BYN (Belarusian ruble) | 0.8396 |
1 BRL (Brazilian real) | 0.4505 |
1 UAE dirham | 0.4628 |
1 ZAR (South African rand) | 0.1224 |
100 KRW (South Korean won) | 0.1441 |
1 CZK (Czech koruna) | 0.0742 |
100 CLP (Chilean peso) | 0.2463 |
1 CNY (Chinese yuan) | 0.2473 |
1 DKK (Danish krone) | 0.2535 |
1 GEL (Georgian lari) | 0.5837 |
1 HKD (Hong Kong dollar) | 0.2175 |
1 INR (Indian rupee) | 0.0246 |
1 GBP (British pound) | 2.1207 |
100 IDR (Indonesian rupiah) | 0.0122 |
100 IRR (Iranian rial) | 0.0040 |
1 SEK (Swedish krona) | 0.1802 |
1 CHF (Swiss franc) | 1.7256 |
1 ILS (Israeli shekel) | 0.4823 |
1 CAD (Canadian dollar) | 1.2940 |
1 KWD (Kuwaiti dinar) | 5.5863 |
1 KZT (Kazakhstani tenge) | 0.0044 |
1 KGS (Kyrgyzstani som) | 0.0244 |
100 LBP (Lebanese pound) | 0.1123 |
1 MYR (Malaysian ringgit) | 0.4128 |
1 MXN (Mexican peso) | 0.0891 |
1 MDL (Moldovan leu) | 0.0968 |
1 EGP (Egyptian pound) | 0.1024 |
1 NOK (Norwegian krone) | 0.1965 |
100 UZS (Uzbekistani som) | 0.0198 |
1 PLN (Polish złoty) | 0.4452 |
1 SGD (Singapore dollar) | 1.2457 |
1 SAR (Saudi Arabian riyal) | 0.4533 |
1 SDR (IMF) | 2.3452 |
1 TRY (Turkish lira) | 0.2977 |
1 TWD (Taiwan dollar) | 0.0547 |
1 TJS (Tajikistani somoni) | 0.1801 |
1TMT (New Turkmenistan Manat) | 0.4857 |
1 UAH (Ukrainian hryvnia) | 0.0669 |
100 JPY (Japanese yen) | 1.5722 |
1 NZD (New Zealand dollar) | 1.1384 |
Gold (1 ounce) | 2418.0800 |
Silver (1 ounce) | 28.0593 |
Platinum (1 ounce) | 1494.2235 |
Palladium (1 ounce) | 2620.9410 |
www.anews.az
Follow us !