According to the official exchange rates of the Central Bank of Azerbaijan for today, the USD remained unchanged at AZN 1.7000, EUR rose by 0.09% to AZN 1.9318 and RUB remained unchanged at AZN 0.0269.
Currency | Exchange rates |
1 USD (US dollar) | 1.7000 |
1 EUR (Euro) | 1.9318 |
1 RUB (Russian ruble) | 0.0269 |
1 AUD (Australian dollar) | 1.1916 |
1 ARS (Argentinean peso) | 0.0398 |
1 BYN (Belarusian ruble) | 0.8325 |
1 BRL (Brazilian real) | 0.4450 |
1 UAE dirham | 0.4628 |
1 ZAR (South African rand) | 0.1199 |
100 KRW (South Korean won) | 0.1470 |
1 CZK (Czech koruna) | 0.0759 |
100 CLP (Chilean peso) | 0.2500 |
1 CNY (Chinese yuan) | 0.2473 |
1 DKK (Danish krone) | 0.2588 |
1 GEL (Georgian lari) | 0.5935 |
1 HKD (Hong Kong dollar) | 0.2177 |
1 INR (Indian rupee) | 0.0246 |
1 GBP (British pound) | 2.1542 |
100 IDR (Indonesian rupiah) | 0.0120 |
100 IRR (Iranian rial) | 0.0040 |
1 SEK (Swedish krona) | 0.1832 |
1 CHF (Swiss franc) | 1.7330 |
1 ILS (Israeli shekel) | 0.4757 |
1 CAD (Canadian dollar) | 1.2980 |
1 KWD (Kuwaiti dinar) | 5.6039 |
1 KZT (Kazakhstani tenge) | 0.0045 |
1 KGS (Kyrgyzstani som) | 0.0236 |
100 LBP (Lebanese pound) | 0.1124 |
1 MYR (Malaysian ringgit) | 0.4105 |
1 MXN (Mexican peso) | 0.0886 |
1 MDL (Moldovan leu) | 0.0938 |
1 EGP (Egyptian pound) | 0.1018 |
1 NOK (Norwegian krone) | 0.1996 |
100 UZS (Uzbekistani som) | 0.0199 |
1 PLN (Polish złoty) | 0.4544 |
1 SGD (Singapore dollar) | 1.2559 |
1 SAR (Saudi Arabian riyal) | 0.4533 |
1 SDR (IMF) | 2.3632 |
1 TRY (Turkish lira) | 0.2942 |
1 TWD (Taiwan dollar) | 0.0548 |
1 TJS (Tajikistani somoni) | 0.1801 |
1TMT (New Turkmenistan Manat) | 0.4857 |
1 UAH (Ukrainian hryvnia) | 0.0650 |
100 JPY (Japanese yen) | 1.5793 |
1 NZD (New Zealand dollar) | 1.1389 |
Gold (1 ounce) | 2412.7845 |
Silver (1 ounce) | 26.0143 |
Platinum (1 ounce) | 1386.6220 |
Palladium (1 ounce) | 2655.2045 |
www.anews.az
Follow us !