Key indicators of world commodity, stock and currency markets (26.07.2019)

10:45 | 26.07.2019
Key indicators of world commodity, stock and currency markets (26.07.2019)

Key indicators of world commodity, stock and currency markets (26.07.2019)

Last price Compared to the previous day's close Compared to the beginning of the year
Commodity
Brent (dollar/barrel) 63.39 0.21 9.59
WTI (dollar/barrel) 56.1 -0.85 10.69
Gold (dollar/ounce) 1,414.7 -9.9 133.4
Indices
Dow-Jones 27,140.98 - 128.99 3,813.52
S&P 500 3,003.67 - 15.89 496.82
Nasdaq 8,238.54 - 82.96 1,603.26
Nikkei 21,756.55 46.98 1,741.78
Dax 12,362.1 - 160.79 1,803.14
FTSE 100 7,489.05 - 12.41 760.92
CAC 40 INDEX 5,578.05 - 27.82 847.36
Shanghai Composite 2,937.36 14.08 443.46
BIST 100 102,049.02 - 1,408.24 10,778.54
RTS 1,346.91 7.29 278.19
Currency
USD/EUR 1.1115 - 0.0032 - 0.0352
USD/GBP 1.2458 - 0.0026 - 0.0296
JPY/USD 108.66 0.6 - 1.03
RUB/USD 63.0971 - 0.1927 - 6.2543
TRY/USD 5.7041 - 0.0023 0.4147
CNY/USD 6.8724 - 0.0012 - 0.0061

www.anews.az
0
Follow us !

REKLAM