Products | Last price | Compared to the previous day's close | Compared to the beginning of the year |
Commodity | |||
Brent (dollar/barrel) | 66.49 | 1.44 | 12.69 |
WTI (dollar/barrel) | 58.99 | 1.16 | 13.58 |
Gold (dollar/ounce) | 1,412.50 | -6.20 | 131.20 |
Indices | |||
Dow-Jones | 26,536.82 | -11.40 | 3,209.36 |
S&P 500 | 2,913.78 | -3.60 | 406.93 |
Nasdaq | 7,909.97 | 25.25 | 1,274.69 |
Nikkei | 21,086.59 | -107.22 | 1,071.82 |
Dax | 12,245.32 | 16.88 | 1,686.36 |
FTSE 100 | 7,416.39 | -6.04 | 688.26 |
CAC 40 INDEX | 5,500.72 | -13.85 | 770.03 |
Shanghai Composite | 2,976.28 | -5.79 | 482.38 |
Bist 100 | 94,831.19 | -589.86 | 3,560.71 |
RTS | 1,386.63 | 5.76 | 317.91 |
Currency | |||
USD/EUR | 1.1369 | 0.0002 | -0.0100 |
USD/GBP | 1.2680 | -0.0009 | -0.0074 |
JPY/USD | 107.7900 | 0.5900 | -1.9000 |
RUB/USD | 63.0094 | 0.1238 | -6.3420 |
TRY/USD | 5.7779 | -0.0174 | 0.4885 |
CNY/USD | 6.8800 | 0.0002 | 0.0015 |
www.anews.az
Follow us !