The Cabinet of Ministers decided to change the rates of excise duties on petroleum products.
№ | Oil products | The rate of excise tax in % (from January 1,2014) | The rate of excise tax in % (from January 1,2014) |
1. | Automobile benzene AI - 95 | 64,0 | 159 |
2. | Automobile benzene AI - 92 | 65,0 | 134 |
3. | Automobile benzene AI - 80 | 66,0 | 134 |
4. | Diesel fuel | 18,0 | 57 |
5. | Jet motor fuel | 9,0 | 68 |
6. | NAFTA | 13,0 | 70 |
7. | Liquefied gas | 22,0 | 69 |
8. | Motor fuel (DT-36) | 24,0 | 170 |
9. | Motor fuel (DT-20) | 31,0 | 160 |
10. | Furnace oil | 3,0 | 147 |
11. | Bitumen ( BN-60/90, BNB-60/70) | 11,0 | 180 |
12. | Bitumen (MQO) | 34,00 | 34,00 |
13. | Bitumen (BNV, BNB- 70/30, BNB-85/25) | 31,00 | 31,00 |
14. | Kerosene (KO-20) | 32,00 | 32,00 |
15. | Natural gasoline | 37,00 | 37,00 |
16. | Motor oil (M-12VB, M-14V2) | 52,00 | 52,00 |
17. | Industrial oil (İ-12A, İ-20V, İ-40A, İ-8B1, İ-30V) | 72,00 | 72,00 |
18. | Turbine fuel (T-22, T-30, T-46) | 39,00 | 39,00 |
19. | Transformator oil (T-1500) | 54,00 | 54,00 |
20. | Other oils (AK-15, S-11, XM-6, K-12, K-19, VM-4) | 56,00 | 56,00 |
21. | Coke (KT-A) | 19,00 | 19,00 |
22. | Coke (KT-T) | 19,00 | 19,00 |
23. | Coke (KT-Q) | 18,00 | 18,00 |
ANN.Az